Order Of Play - Wednesday - Main Tournament
Confirmed at 4pm
Time | Event No | Event name | Round |
---|---|---|---|
09:30 | 11 | Gentlemen’s Singles (35 & Over) | Quarter-Finals |
09:30 | 13 | Junior Veteran Gentlemen’s Singles (45 & Over) | Quarter-Finals |
09:30 | 18 | Veteran Gentlemen’s Singles (55 & Over) | Quarter-Finals |
09:30 | 23 | Senior Veteran Gentlemen’s Singles (65 & Over) | Quarter-Finals |
09:30 | 12 | Ladies’ Singles (30 & Over) | RR |
10:30 | 42 | Boys' Singles (16 & Under) | Quarter-Finals |
10:30 | 43 | Girls' Singles (16 & Under) | Quarter-Finals |
10:30 | 47 | Boys' Singles (18 & Under) | Quarter-Finals |
10:45 | 32 | Boys' Singles (12 & Under) | R16 |
11:25 | 12 | Ladies’ Singles (30 & Over) | RR |
11:45 | 3 | Gentlemen’s Open Doubles | Quarter-Finals |
11:45 | 6 | Gentlemen’s Restricted Doubles A (WTN 19.0 - 40.9) | Quarter-Finals |
11:45 | 8 | Gentlemen’s Restricted Doubles B (WTN 25.1 - 40.9) | Quarter-Finals |
11:45 | 4 | Ladies’ Open Doubles | Quarter-Finals |
11:45 | 7 | Ladies’ Restricted Doubles A (WTN 19.0 - 40.9) | Quarter-Finals |
11:45 | 9 | Ladies’ Restricted Doubles B (WTN 25.1 - 40.9) | Quarter-Finals |
13:00 | 39 | Boys' Doubles (14 & Under) | Quarter-Finals |
13:00 | 44 | Boys' Doubles (16 & Under) | Quarter-Finals |
13:00 | 45 | Girls' Doubles (16 & Under) | Quarter-Finals |
13:00 | 49 | Boys' Doubles (18 & Under) | Quarter-Finals |
13:15 | 7 | Ladies’ Restricted Doubles A (WTN 19.0 - 40.9) | Quarter-Finals |
13:15 | 40 | Girls' Doubles (14 & Under) | Quarter-Finals |
13:15 | 50 | Girls' Doubles (18 & Under) | Quarter-Finals |
13:15 | 34 | Boys' Doubles (12 & Under) | Quarter-Finals |
14:30 | 15 | Junior Veteran Gentlemen’s Doubles (45 & Over) | Quarter-Finals |
14:30 | 20 | Veteran Gentlemen’s Doubles (55 & Over) | Quarter-Finals |
14:30 | 25 | Senior Veteran Gentlemen’s Doubles (65 & Over) | Quarter-Finals |
14:30 | 30 | Masters Veteran Gentlemen’s Doubles (75 & Over) | RR |
14:30 | 16 | Junior Veteran Ladies’ Doubles (40 & Over) | Quarter-Finals |
14:30 | 21 | Veteran Ladies’ Doubles (50 & Over) | Quarter-Finals |
14:30 | 26 | Senior Veteran Ladies’ Doubles (60 & Over) | Quarter-Finals |
15:45 | 41 | Mixed Doubles (14 & Under) | Quarter-Finals |
15:45 | 46 | Mixed Doubles (16 & Under) | Quarter-Finals |
15:45 | 18 | Mixed Doubles (18 & Under) | Quarter-Finals |
16:00 | 36 | Mixed Doubles (12 & Under) | Quarter-Finals |
16:45 | 5 | Mixed Open Doubles | Quarter-Finals |
16:45 | 10 | Mixed Restricted Doubles (WTN 19.0 - 40.9) | Quarter-Finals |
16:45 | 17 | Junior Veteran Mixed Doubles (40 & Over) | Quarter-Finals |
16:45 | 22 | Veteran Mixed Doubles (50 & Over) | Quarter-Finals |
16:45 | 27 | Senior Veteran Mixed Doubles (60 & Over) | Quarter-Finals |
Consoloation match times are TBC, you will receive details via email of your match times on Tuesday evening for Wenesday. Match times will also be on the LTA website. |